Christian Football Association Blue Mountains Season 2024
DIVISION 1
Rank | Teams | Played | Won | Lost | Drawn | For | Against | Points |
---|---|---|---|---|---|---|---|---|
1 | Springwood Anglican PURPLE | 10 | 7 | 1 | 2 | 30 | 10 | 23 |
2 | Springwood Anglican PINK | 10 | 5 | 2 | 3 | 38 | 14 | 18 |
3 | LMA WHITE | 9 | 5 | 2 | 2 | 21 | 15 | 17 |
4 | Cambridge Park | 9 | 5 | 3 | 1 | 27 | 25 | 16 |
5 | OAKS 1 | 9 | 3 | 6 | 0 | 10 | 29 | 9 |
6 | CITY CHURCH GOATS | 9 | 1 | 5 | 3 | 8 | 20 | 6 |
7 | MINCHINBURY HEAT | 10 | 1 | 8 | 1 | 10 | 31 | 4 |
8 | BYE | 0 | 0 | 0 | 0 | 0 |
DIVISION 2
Rank | Teams | Played | Won | Lost | Drawn | For | Against | Points |
---|---|---|---|---|---|---|---|---|
1 | ST CLAIR BAPS | 12 | 9 | 3 | 0 | 23 | 16 | 27 |
2 | WINMALEE | 12 | 7 | 4 | 1 | 22 | 23 | 22 |
3 | Springwood Anglican GREEN | 12 | 7 | 5 | 0 | 25 | 18 | 21 |
4 | VINEYARD CROSS FC | 12 | 5 | 6 | 1 | 36 | 26 | 16 |
5 | LMA BLUE | 12 | 4 | 7 | 1 | 28 | 29 | 13 |
6 | OAKS 2 | 12 | 1 | 8 | 3 | 6 | 28 | 6 |
SEMI-FINALS
FINALS
GRAND FINALS