Christian Football Association Blue Mountains Season 2015

Division 1

Rank Teams Points Played Won Lost Drawn GD WPCT For Against
1 Faith United 31 12 10 1 1 24 0.875 41 17
2 St Pauls Old Boys 25 12 8 3 1 24 0.708 37 13
3 Springwood Winmalee 1 18 12 5 4 3 3 0.542 29 26
4 Penrith Baps 14 12 3 4 5 -1 0.458 20 21
5 Anglican Churches Springwood 7 12 1 7 4 -10 0.250 22 32
6 Hawkesbury Churches 1 5 12 1 9 2 -40 0.167 13 53

Division 2

Rank Teams Points Played Won Lost Drawn GD WPCT For Against
1 St Clair Baps 23 12 7 3 2 1 0.667 25 24
2 Penrith Churches 22 12 7 4 1 3 0.625 25 22
3 Spartans 18 12 5 4 3 10 0.542 26 16
4 Mt Druitt 14 12 4 6 2 -6 0.417 27 33
5 Minchinbury Heat 13 12 4 7 1 2 0.375 42 40
6 Kingswood Churches 13 12 4 7 1 -10 0.375 24 34

Division 3

Rank Teams Points Played Won Lost Drawn GD WPCT For Against
1 Glenmore Park Anglican 26 12 8 2 2 22 0.750 49 27
2 SWAC 2 22 12 7 4 1 6 0.625 25 19
3 SOMA 21 12 6 3 3 15 0.625 36 21
4 Winmalee PC 16 12 4 4 4 -2 0.500 26 28
5 City Church Goats 12 12 2 4 6 -5 0.417 17 22
6 Oaks 2 12 0 10 2 -36 0.083 17 53