Christian Football Association Blue Mountains Season 2023
Division 1 2023
Rank | Teams | Played | Won | Lost | Drawn | For | Against | Points |
---|---|---|---|---|---|---|---|---|
1 | Anglican Churches Springwood | 15 | 10 | 3 | 2 | 57 | 17 | 32 |
2 | City Church Goats | 15 | 10 | 3 | 2 | 35 | 17 | 32 |
3 | Cambridge Park | 15 | 7 | 7 | 1 | 28 | 31 | 22 |
4 | Oaks | 15 | 6 | 6 | 3 | 25 | 30 | 21 |
5 | Vineyard Cross 1 | 15 | 4 | 8 | 3 | 17 | 35 | 15 |
6 | St Clair Baps | 15 | 2 | 12 | 1 | 12 | 44 | 7 |
Division 2 2023
Rank | Teams | Played | Won | Lost | Drawn | For | Against | Points |
---|---|---|---|---|---|---|---|---|
1 | Minchinbury Heat | 15 | 15 | 0 | 0 | 84 | 9 | 45 |
2 | LMAP White | 15 | 8 | 5 | 2 | 40 | 31 | 26 |
3 | Winmalee | 15 | 7 | 5 | 3 | 35 | 35 | 24 |
4 | LMAP Blue | 15 | 7 | 6 | 2 | 29 | 32 | 23 |
5 | Penrith Churches | 15 | 2 | 11 | 2 | 17 | 53 | 8 |
6 | Oaks 2 | 15 | 1 | 13 | 1 | 13 | 58 | 4 |
Semi Finals 12th August
Finals 19th August
Grand Finals 26th August